Post Name : | SSC Combined Graduate Level CGL 2025 – 14582 Posts, Apply Now |
Post Date/Update : | 13 June 2025 | 11:30 PM |
Short Information : | The Staff Selection Commission (SSC) has released the official notification for the Combined Graduate Level (CGL) Recruitment 2025 for 14,582 posts. Interested and eligible candidates can apply online from 09 June 2025 to 04 July 2025 through the SSC official website. The recruitment includes details such as eligibility criteria, selection process, exam pattern, and syllabus. Applicants are advised to read the complete notification carefully before applying. |
Staff Selection Commission (SSC)SSC Combined Graduate Level (CGL) Recruitment 2025SSC CGL 2025 Notificationwww.jobsnotification.co.in | |||||||||
📆Important DatesApplication Start Date: 09 June 2025 Last Date to Apply Online: 04 July 2025 (up to 11:00 PM) Last Date for Fee Payment: 05 July 2025 Application Correction Window: 09 to 11 July 2025 Tier-I Exam Date: 13 to 30 August 2025 Tier-II Exam Date: December 2025 Admit Card Release: Available before the exam | |||||||||
💰 Application FeeGeneral / OBC / EWS: ₹100/- SC / ST / PH / All Female Candidates: ₹0/- (Exempted) Correction Fee (1st Time): ₹200/- Correction Fee (2nd Time): ₹500/- Payment Mode: Debit Card, Credit Card, Net Banking, UPI only | |||||||||
🎂Age Limit (As on 01 August 2025)Minimum Age: 18 Years Maximum Age: 27 to 32 Years (Post-wise) Age Relaxation: As per SSC CGL 2025 rules | |||||||||
SSC CGL 2025 Vacancy Details – Total Posts: 14,582 | |||||||||
Post Name | Eligibility Criteria | ||||||||
Statistical Investigator Grade-II | Bachelor’s Degree in any discipline with Statistics as one of the core subjects. | ||||||||
Research Assistant (NHRC) | Bachelor’s Degree in any stream from a recognized university in India. | ||||||||
Junior Statistical Officer (JSO) | Bachelor’s Degree in any stream with 60% marks in Mathematics at 10+2 level OR Bachelor’s Degree in any subject with Statistics as one of the subjects at the degree level. | ||||||||
All Other Posts | Bachelor’s Degree in any discipline from a recognized university in India. | ||||||||
SSC CGL 2025: Department-Wise Post & Pay Level Details | |||||||||
💼 Pay Level-7 (₹44,900 – ₹1,42,400) | |||||||||
🧾Name of Post | 🏢 Department | ⌛Age Limit | |||||||
Assistant Section Officer (ASO) | AFHQ | 20-30 Years | |||||||
Central Secretariat Service | |||||||||
Ministry of External Affairs | |||||||||
Ministry of Railways | |||||||||
Intelligence Bureau (IB) | 18-30 Years | ||||||||
Ministry of Electronics & IT | |||||||||
Assistant / ASO | Other Ministries / Departments | 18-30 Years | |||||||
Inspector (Central Excise) | CBIC | ||||||||
Inspector (Examiner) | |||||||||
Inspector (Central Excise) | |||||||||
Inspector of Income Tax | CBDT | ||||||||
Assistant Enforcement Officer (AEO) | Directorate of Enforcement (DoR) | ||||||||
Inspector (Posts) | Department of Posts | ||||||||
Inspector | Central Bureau of Narcotics | ||||||||
Section Head | DGFT | ||||||||
Sub Inspector (SI) | CBI | 20-30 Years | |||||||
💼 Pay Level-6 (₹35,400 – ₹1,12,400) | |||||||||
🧾Name of Post | 🏢 Department | ⌛Age Limit | |||||||
Assistant / ASO | Various Ministries / Departments | 18-30 Years | |||||||
Research Assistant | NHRC | ||||||||
Divisional Accountant | Offices under C&AG | ||||||||
Executive Assistant | CBIC | ||||||||
Sub Inspector (SI) | NIA | ||||||||
SI / Junior Intelligence Officer (JIO) | NCB (MHA) | ||||||||
Statistical Investigator Gr. II | Ministry of Home Affairs | ||||||||
Office Superintendent | CBDT | ||||||||
Junior Statistical Officer (JSO) | Ministry of Statistics & PI | 18-32 Years | |||||||
💼 Pay Level-5 (₹29,200 – ₹92,300) | |||||||||
🧾Name of Post | 🏢 Department | ⌛Age Limit | |||||||
Auditor | Offices under CGDA | 18-27 Years | |||||||
Offices under C&AG | |||||||||
Other Ministries / Departments | |||||||||
Accountant | Offices under C&AG | ||||||||
Controller General of Accounts | |||||||||
Accountant / Jr. Accountant | Other Ministries / Departments | ||||||||
💼 Pay Level-4 (₹25,500 – ₹81,100) | |||||||||
🧾Name of Post | 🏢 Department | ⌛Age Limit | |||||||
Postal Assistant / Sorting Assistant | Department of Posts | 18-27 Years | |||||||
Sr. Administrative Assistant | Military Engineering Services | ||||||||
Sr. Secretariat Assistant / UDC | Central Government Offices (Non-CSCS) | ||||||||
Sub Inspector (SI) | Central Bureau of Narcotics | ||||||||
Tax Assistant | CBDT & CBIC | ||||||||
How to Fill SSC CGL 2025 Online Form – Step by StepStep 1: Visit the official SSC website ssc.gov.in. | |||||||||
Candidates are advised to read the complete SSC Stenographer 2025 Notification carefully before applying online. | |||||||||
🔗Important Links | |||||||||
📝 Apply Online: | Click Here | ||||||||
📄 Download Official Notification: | Click Here | ||||||||
🌐 Visit SSC Official Website: | Click Here | ||||||||
📘 Download SSC CGL Tier I & II Syllabus PDF | Click Here | ||||||||
📱Follow us on | |||||||||
Telegram | |||||||||
YouTube | |||||||||
Twitter (X) | |||||||||
Snapchat |