| Title: | IBPS Clerk XV Recruitment 2025 – Apply Online for CSA Vacancies | 
| Post Date\Update: | 06 August 2025 | 05:00 PM | 
| Short Information: | IBPS Clerk XV Recruitment 2025 Online Form is now available from 01 August to 21 August 2025. The Institute of Banking Personnel Selection (IBPS) has released the official notification for the recruitment of Customer Service Associates (Clerks) under the Common Recruitment Process. Interested candidates can now check eligibility, age criteria, vacancy details, and the selection process in the detailed notification at the official IBPS portal. Stay updated with all job alerts at jobsnotification.co.in. | 
| IBPS Clerk XV Recruitment 2025 – Apply Online for 10,277 Customer Service Associate Posts | |||||||||
| IBPS Clerk XV Recruitment 2025 | |||||||||
| The Institute of Banking Personnel Selection (IBPS) has officially released the IBPS Clerk XV Notification 2025 for the recruitment of Customer Service Associates (CSA) across various public sector banks in India. A total of 10,277 vacancies have been announced. Eligible graduates can apply online from 01 August to 21 August 2025 | |||||||||
| IBPS Clerk XV 2025 – Notification Overview | |||||||||
| Organization: Institute of Banking Personnel Selection (IBPS) Exam Name: IBPS Clerk XV (15th) Recruitment 2025 Post Name: Customer Service Associate (Clerk) Total Vacancies: 10,277 Application Mode: Online Job Location: All India Official Website: www.ibps.in | |||||||||
| Important Dates | |||||||||
| Online Application Start: 01 August 2025 Last Date to Apply: 21 August 2025 Last Date to Pay Fees: 21 August 2025 Preliminary Exam Date: October 2025 Mains Exam Date: November 2025 Admit Card Release: Available Before Exam | |||||||||
| Application Fee | |||||||||
| General / OBC / EWS: ₹850/- SC / ST / PwD: ₹175/- Payment Mode: Online (Debit Card, Credit Card, Net Banking, Wallet, UPI, IMPS, or E-Challan) | |||||||||
| Eligibility Criteria (As on 01/08/2025) | |||||||||
| Educational Qualification: Bachelor’s Degree in any discipline from a recognized university in India. Minimum Age: 20 Years Maximum Age: 28 Years Age Relaxation: As per IBPS rules for reserved categories | |||||||||
| State-Wise Vacancy Details | |||||||||
| State | Posts | State | Posts | ||||||
| Uttar Pradesh | 1315 | Bihar | 308 | ||||||
| Delhi | 416 | Madhya Pradesh | 601 | ||||||
| Uttarakhand | 102 | Rajasthan | 328 | ||||||
| Haryana | 144 | Himachal Pradesh | 114 | ||||||
| Jharkhand | 106 | Chandigarh | 63 | ||||||
| Andaman & Nicobar | 13 | Andhra Pradesh | 367 | ||||||
| Arunachal Pradesh | 22 | Chhattisgarh | 214 | ||||||
| Assam | 204 | Gujarat | 753 | ||||||
| Daman, Diu & Dadra Nagar Haveli | 35 | Kerala | 330 | ||||||
| Goa | 87 | Lakshadweep | 07 | ||||||
| Jammu & Kashmir | 61 | Maharashtra | 1117 | ||||||
| Karnataka | 1170 | Meghalaya | 18 | ||||||
| Ladakh | 05 | Nagaland | 27 | ||||||
| Manipur | 31 | Puducherry | 19 | ||||||
| Mizoram | 28 | Tamil Nadu | 894 | ||||||
| Odisha | 249 | Tripura | 32 | ||||||
| Punjab | 276 | Telangana | 261 | ||||||
| Sikkim | 20 | West Bengal | 540 | ||||||
| How to Apply for IBPS Clerk XV Online Form 2025 | |||||||||
| 
 | |||||||||
| Important Links | |||||||||
| Apply Online for IBPS Clerk 2025\ | Click Here | ||||||||
| Download Official Notification PDF | Click Here | ||||||||
| Download Bank-Wise Vacancy List | Click Here | ||||||||
| Visit Official IBPS Website | www.ibps.in | ||||||||



