| Title: | MPPSC State Service Pre Exam 2026 – Apply Online (155 Posts) |
| Post Date\Update: | 08 January 2026 | 7:40 PM |
| Short Information: | The Madhya Pradesh Public Service Commission (MPPSC) has announced the State Service Examination (SSE) 2026 recruitment. The online application window will open from 10 January 2026 and close on 09 February 2026, with limited late-fee options available afterward. The MPPSC SSE Preliminary Exam is scheduled for 26 April 2026. Applicants should carefully review eligibility, important dates, and instructions in the official notification before submitting the form online. |
Madhya Pradesh Public Service Commission Recruitment 2026 | |||||||||
Advt. No.: 29/2025 | Short Notification Details | |||||||||
| The Madhya Pradesh Public Service Commission (MPPSC) has released the official notification for the State Service Examination (SSE) 2026. This recruitment drive aims to fill 155 Group-A and Group-B posts across various administrative departments of Madhya Pradesh. Eligible candidates with a bachelor’s degree can apply online within the prescribed schedule. Applicants are advised to carefully read all instructions, eligibility conditions, and important dates before submitting the online form. | |||||||||
Important Dates (Tentative) 📆 | |||||||||
| |||||||||
Application Fee 💸 | |||||||||
Late Fee Structure
Payment Mode: | |||||||||
Age Limit (as on 01 January 2026) | |||||||||
| |||||||||
🎓 Eligibility Criteria | |||||||||
| |||||||||
Examination Districts | |||||||||
| The MPPSC SSE Preliminary Examination 2026 will be conducted across multiple districts of Madhya Pradesh, including Bhopal, Indore, Gwalior, Jabalpur, Ujjain, Rewa, Sagar, Satna, Ratlam, Morena, Chhindwara, Dewas, Dhar, Neemuch, Vidisha, Shahdol, Sehore, and other notified districts as per official guidelines. | |||||||||
📝 How to Apply for MPPSC SSE Online Form 2026? | |||||||||
| |||||||||
Important Links 🔗 | |||||||||
| Apply Online Form | link will be activated from 10 January 2026. | ||||||||
| Download Official Notification | Click Here | ||||||||
| Official Website | www.mponline.gov.in | ||||||||
Vacancy Details (Post-wise) | |||||||||
| Post Name | Total Posts | ||||||||
| State Administrative Service | 17 | ||||||||
| Deputy Superintendent of Police (DSP) | 18 | ||||||||
| Commercial Tax Officer | 03 | ||||||||
| Assistant Commissioner / Assistant Registrar (Cooperative) | 01 | ||||||||
| District Registrar | 01 | ||||||||
| Chief Municipal Officer (Class B) | 04 | ||||||||
| Assistant Development Commissioner (Janpad CEO) | 15 | ||||||||
| Block Development Officer (BDO) | 05 | ||||||||
| Assistant Director | 04 | ||||||||
| District Coordinator / Asst. Project Administrator | 02 | ||||||||
| Area Coordinator / BDO | 02 | ||||||||
| Assistant Director (Food) / District Civil Supplies Officer | 01 | ||||||||
| District Women & Child Development Officer | 01 | ||||||||
| Child Development Project Officer | 04 | ||||||||
| Block Women Empowerment Officer | 39 | ||||||||
| Naib Tehsildar | 04 | ||||||||
| Excise Sub-Inspector | 10 | ||||||||
| Sub-Registrar | 02 | ||||||||
| Cooperative Inspector / Extension Officer | 16 | ||||||||
| Assistant Labour Officer | 01 | ||||||||
| Chief Municipal Officer | 05 | ||||||||
| Total | 155 Posts | ||||||||



