Post Name: | Bihar BPSC DSO & Assistant Director Recruitment 2025 โ Apply Online for 47 Posts |
Posting Date/Update: | 14 June 2025 | 12:00 PM |
Short Information: | Bihar Public Service Commission (BPSC) invites online applications for District Statistical Officer (DSO) and Assistant Director posts under the Planning & Development Department, Govt. of Bihar (Advt. No. 38/2025). A total of 47 vacancies are available. Interested candidates can apply from 03 June 2025 to 24 June 2025. Check official notification for details on eligibility, age limit, selection process, department-wise vacancy, syllabus, and pay scale before applying. |
Bihar Public Service Commission (BPSC)BPSC District Statistical Officer (DSO) / Assistant Director Recruitment 2025Advt No. 38/2025 โ Short Notification Detailswww.jobsnotification.co.in | |||||||||
๐๏ธ Important DatesApplication Start Date: 03 June 2025 Last Date to Apply Online: 24 June 2025 Last Date to Pay Exam Fee: 24 June 2025 Exam Date: As per official schedule | |||||||||
๐ฐย Application FeesGeneral / OBC / Other State Candidates: โน600/- SC / ST / PH Candidates: โน150/- Female (Bihar Domicile): โน150/- Payment Mode: Online / Offline (E-Challan / Net Banking / Card) | |||||||||
๐ Age Limit (As on 01 August 2025)Minimum Age: 21 Years Maximum Age (Male): 37 Years Maximum Age (Female): 40 Years Age relaxation is applicable as per BPSC Advt. No. 38/2025 rules. Please refer to the full notification for category-wise relaxation details. | |||||||||
BPSC District Statistical Officer / Assistant Director Vacancy 2025 โ Total Post: 47 | |||||||||
Post Name | Total Post | Eligibility Criteria | |||||||
District Statistical Officer / Assistant Director (Planning & Development Dept., Govt. of Bihar) | 47 | Masterโs Degree in Statistics, Mathematics, or Economics from a recognized university in India. ๐ For detailed eligibility and experience (if any), please refer to the official notification. | |||||||
BPSC District Statistical Officer / Assistant Director Recruitment 2025 – Total Posts: 47 | |||||||||
Category | General (UR) | EWS | EBC | BC | BF FEMALE | SC | ST | TOTAL | |
Vacancies | 19 | 05 | 09 | 06 | 01 | 07 | 00 | 47 | |
How to Fill BPSC DSO / Assistant Director Online Form 2025Step 1: Visit the official BPSC website or click on the “Apply Online” link. ๐ Note: Incomplete forms or unpaid fee forms will not be accepted. | |||||||||
Candidates are advised to read the complete SSC Stenographer 2025 Notification carefully before applying online. | |||||||||
๐Important links | |||||||||
๐ Apply Online: | Click Here | ||||||||
๐ Download Official Notification: | Click Here | ||||||||
๐ Official BPSC Website: | Click Here | ||||||||
๐ฑFollow us on | |||||||||
Telegram | |||||||||
YouTube | |||||||||
Twitter (X) | |||||||||
Snapchat |