Post name: | DRDO RAC Scientist B Recruitment 2025 – Apply Online for 148 Posts |
Post Date\Update: | 17 June 2025 | 05:00 PM |
Short Information: | DRDO RAC Scientist B Recruitment 2025: Defence Research and Development Organisation (DRDO) has released the official notification for 148 Scientist B posts. The online application form is open from the first week of June 2025 and will close 21 days after publication. Candidates can check eligibility, age limit, vacancy details, syllabus, and other important information in the official notification. Stay updated with all latest job alerts on jobsnotification.co.in. |
The Defence Research and Development Organisation (DRDO)DRDO Scientist B Recruitment 2025Total Vacancies: 148 Postswww.jobsnotification.co.in | |||||||||
📆Important DatesApplication Start: 1st Week of June 2025 Last Date to Apply: 21 Days from the Date of Notification Admit Card Release: To Be Announced Exam Date: To Be Notified Result Date: To Be Notified | |||||||||
💰 Application FeeGeneral / OBC / EWS: ₹100/- SC / ST / PH / Female: ₹0/- (No Fee) Payment Mode: Online via Debit Card / Credit Card / Net Banking | |||||||||
⌛Age Limit (As on 01 Jan 2026)Maximum Age: 35 Years (as on closing date) Age Relaxation: As per DRDO RAC rules. Kindly refer to the official notification | |||||||||
📄 Brief OverviewOrganization: Defence Research and Development Organisation (DRDO) – RAC Post Name: Scientist B Total Vacancies: 148 Posts Basic Pay (Level-10): ₹56,100/- Application Mode: Online Only Last Date to Apply: 21 Days from the Date of Advertisement Official Website: https://rac.gov.in | |||||||||
Educational QualificationCandidates must have a regular/full-time BE/B.Tech/M.Sc. degree in a relevant discipline from a recognized Indian University/Institute. A valid GATE score in the relevant subject is mandatory. For detailed eligibility, refer to the official advertisement. | |||||||||
DRDO RAC Scientist B Vacancy 2025 – Post Wise Details (Total: 148 Posts) | |||||||||
Discipline | Department | UR | EWS | OBC | SC | ST | TOTAL | ||
Electronics & Communication Engg | DRDO | 16 | 3 | 9 | 5 | 2 | 35 | ||
ADA | 1 | 0 | 1 | 0 | 1 | 3 | |||
WESEE | 1 | 1 | 0 | 0 | 0 | 2 | |||
Mechanical Engineering | DRDO | 14 | 3 | 9 | 5 | 2 | 33 | ||
ADA | 0 | 0 | 1 | 0 | 0 | 1 | |||
Computer Science & Engineering | DRDO | 11 | 3 | 8 | 4 | 3 | 29 | ||
ADA | 2 | 0 | 1 | 0 | 0 | 3 | |||
CME | 1 | 0 | 0 | 0 | 0 | 1 | |||
WESEE | 1 | 0 | 0 | 0 | 0 | 1 | |||
Electrical Engineering | DRDO | 3 | 1 | 1 | 1 | 0 | 6 | ||
CME | 0 | 0 | 1 | 0 | 0 | 1 | |||
Material / Metallurgical Engineering | DRDO | 2 | 0 | 1 | 1 | 0 | 4 | ||
ADA | 1 | 0 | 0 | 0 | 0 | 1 | |||
Physics | DRDO | 1 | 1 | 1 | 0 | 1 | 4 | ||
Chemistry | DRDO | 1 | 0 | 1 | 1 | 0 | 3 | ||
Chemical Engineering | DRDO | 2 | 0 | 1 | 0 | 0 | 3 | ||
Aeronautical / Aerospace Engg | DRDO | 1 | 1 | 1 | 1 | 1 | 5 | ||
ADA | 0 | 0 | 0 | 1 | 0 | 1 | |||
Mathematics | DRDO | 1 | 0 | 1 | 0 | 0 | 2 | ||
CME | 0 | 0 | 0 | 1 | 0 | 1 | |||
Civil Engineering | DRDO | 1 | 0 | 0 | 0 | 0 | 1 | ||
Biomedical Engineering | DRDO | 0 | 0 | 0 | 1 | 1 | 2 | ||
Entomology | AFMC | 0 | 0 | 1 | 0 | 0 | 1 | ||
Bio-Statistics | AFMC | 1 | 0 | 0 | 0 | 0 | 1 | ||
Clinical Psychology | AFMC | 1 | 0 | 0 | 0 | 0 | 1 | ||
Psychology | SCN Jalandhar / SSC Bhopal | 2 | 0 | 1 | 0 | 0 | 3 | ||
How to Fill DRDO RAC Scientist B Online Form 2025Step 1: Visit the official website https://rac.gov.in | |||||||||
Interested applicants should review the full notification before applying | |||||||||
🔗Important Links | |||||||||
📝 Apply Online: | Click Here ( AVAILABLE SOON ) | ||||||||
📄 Download Short Notice: | Click Here | ||||||||
🌐 Visit RAC DRDO Official Website: | Click Here | ||||||||
📱Follow us on | |||||||||
Telegram | |||||||||
YouTube | |||||||||
Twitter (X) | |||||||||
Snapchat |