| Title: | Bihar Jeevika Recruitment 2025: Apply Online for 2747 Vacancies |
| Post Date\Update: | 06 August 2025 | 07:40 PM |
| Short Information: | Bihar Jeevika Recruitment 2025 notification is now live for 2747 Development Professional posts under the Bihar Rural Livelihoods Promotion Society (BRLPS). The online application process has begun from 30 July and will continue till 18 August 2025. Interested candidates can check eligibility, post details, and apply through the official website. For complete info on age limit, qualification, selection process, and more, visit jobsnotification.co.in. |
Bihar BRLPS Jeevika Recruitment 2025 – Apply Online for 2747 Development Professional Posts | |||||||||
Bihar BRLPS Jeevika Recruitment 2025 | |||||||||
The Bihar Rural Livelihoods Promotion Society (BRLPS), also known as Jeevika, has released the official notification for the Bihar Jeevika Recruitment 2025. A total of 2747 vacancies are available for various Development Professional posts. The application process has started from 30 July 2025 and will remain open till 18 August 2025. Eligible candidates can apply online through the official website. | |||||||||
Important Dates | |||||||||
Application Start Date: 30 July 2025 Last Date to Apply Online: 18 August 2025 Last Date for Fee Payment: 18 August 2025 Admit Card Release Date: To be announced Exam Date: To be notified Result Date: To be notified | |||||||||
Application Fees | |||||||||
General / OBC / EWS: ₹800/- SC / ST / PH (Divyang): ₹500/- Payment Mode: Online – via Debit Card, Credit Card, Net Banking, UPI, etc. | |||||||||
Age Limit (As on 18 August 2025) | |||||||||
Minimum Age: 18 Years Maximum Age: Male: 37 Years Female: 40 Years Age relaxation is applicable as per rules. Refer to the official notification for details. | |||||||||
How to Apply for Bihar Jeevika Online Form 2025 | |||||||||
| |||||||||
Important Links | |||||||||
| Apply Online | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Official Website | brlps.in/events-news | ||||||||



