| Title: | CBSE Board Class 10th Supplementary Result 2025 Declared – Check Roll Number Wise |
| Post Date\Update: | 8 Aug 2025 | 09:20 AM |
| Short Information: | CBSE Board Class 10th & 12th Results are Declared. Central Board of Secondary Education CBSE Board High School and Intermediate Supplementary Result 2025.All eligible male and female candidates who appeared for the examination can now check the CBSE Board Result 2025 and access other important links through the official website. So you can check directly on jobsnotification.co.in website |
Central Board of Secondary Education CBSE Board | |||||||||
CBSE Board Result 2025 – Class 10th & 12th Result Declared | |||||||||
CBSE Board Result 2025 – Overview | |||||||||
| Organization Name | Central Board of Secondary Education (CBSE) | ||||||||
| Exam Name | CBSE Board Class 10 & Class 12 Examination 2025 | ||||||||
| Year | 2025 | ||||||||
| Category | Result | ||||||||
| Status | Declared | ||||||||
| Result Type | Annual / Supplementary Result | ||||||||
| Location | Across India | ||||||||
| Official Website | cbseresults.nic.in | ||||||||
About CBSE Board Result 2025 | |||||||||
The Central Board of Secondary Education has officially published the Class 10th and Class 12th results for the 2025 session. Students who appeared for the examinations can now check their scorecards by visiting the CBSE official website. CBSE is one of the most prominent education boards in India, with lakhs of students registering every year. The result has now been made live, and candidates can access it using their roll number and other required details. | |||||||||
How to Check CBSE Board Result 2025? | |||||||||
| |||||||||
Important Links | |||||||||
| Action | Link | ||||||||
| CBSE Class 10 Supplementary Result 2025 | Click Here | ||||||||
| CBSE Class 12 Supplementary Result 2025 | Click Here | ||||||||
| CBSE High School Result (Annual) | Server 1 | Server 2 | ||||||||
| CBSE Intermediate Result (Annual) | Click Here | ||||||||
| Official Website | cbseresults.nic.in | ||||||||



