| Title: | HSSC Haryana Police Constable Recruitment 2026 – Apply Online for 5500 Posts |
| Post Date\Update: | 07 January 2026 | 05:00 PM |
| Short Information: | Haryana Police Constable Recruitment 2026 notification has been officially issued by the Haryana Staff Selection Commission (HSSC). The online application process started on 11 January 2026 and will remain open till 25 January 2026. Eligible candidates can apply through the official HSSC portal. Detailed information related to age limit, educational qualification, vacancy details, selection process, syllabus, exam pattern, and important instructions is available in the official notification. |
Haryana Police Constable Online Form 2026 | |||||||||
HSSC Haryana Police Constable Recruitment 2026 β Short Notification Details | |||||||||
| The Haryana Staff Selection Commission (HSSC) has released the official notification for Haryana Police Constable Recruitment 2026 under Advertisement No. 01/2026. A total of 5500 Constable posts are to be filled through this recruitment drive. Candidates who meet the eligibility criteria can submit the online application within the prescribed dates through the official portal. | |||||||||
Important Dates π | |||||||||
| |||||||||
Application Fee πΈ | |||||||||
There is no application fee for any category.
| |||||||||
Age Limit (as on 01 January 2026) | |||||||||
Age relaxation will be applicable as per Haryana Government rules. Candidates are advised to read the official notification for detailed relaxation criteria. | |||||||||
Educational Qualification | |||||||||
Candidates must fulfill the following eligibility conditions:
For detailed eligibility and PET criteria, refer to the official notification. | |||||||||
π How to Apply for HSSC Haryana Police Constable Online Form 2026? | |||||||||
| |||||||||
Important Links π | |||||||||
| Apply Online (OTR) | Online Form Link Active: 11 January 2026 | ||||||||
| Download Notification | Download PDF | ||||||||
| Β Official Website | hssc.gov.in | ||||||||
Vacancy Details (Total: 5500 Posts) | |||||||||
| Category | Post Type | Number of Posts | |||||||
| 1 | Male Constable (General Duty) | 4500 | |||||||
| 2 | Female Constable (General Duty) | 600 | |||||||
| 3 | Male Constable (Government Railway Police) | 400 | |||||||



